America at 250: 250 years in the making (or unmaking?)
I remember how excited I was when the Bicentennial celebration (200 years) arrived when I was a kid. I had a liberty bell bedspread, a custom leather belt with a bicentennial belt buckle (still have the buckle). I was all in. Our community celebrated the founding. In school we celebrated the accomplishments of our republic and talked about they key events of its founding. The founding fathers were heroes not villains. The minutemen and their sacrifices upheld with honor. We were a melting pot of liberty and justice for all.
Then came french postmodernism and German Neo-criticism, the development of the neosocialist progressives and the transformation of the American political landscape and its political parties, more so on the left than the right. We saw the rise of Islamic terror as a viable threat. The internet and the information age grow into maturity overnight before our very eyes.
I asked chapGPT to list and analyze the forces of transformational change in the past 50 years and to put it into a chart. I found it very interesting what it came up with.
Here are the results.
| Traditional America (around 1976) | America at 250 (2026) | Conservative interpretation of change | Political figures often identified |
|---|---|---|---|
| Marriage overwhelmingly defined as one man and one woman | Same-sex marriage legal nationwide | Redefinition of marriage and normalization of homosexuality | Bill Clinton (through outreach and normalization), Barack Obama, judges appointed by Obama & Clinton |
| Homosexuality widely viewed negatively in public institutions | LGBTQ advocacy embedded in many institutions | Moral norms replaced by identity-based rights language | GLAAD and allied activists; Democratic administrations |
| Public schools reflected broad Christian assumptions | Schools increasingly teach diversity, gender identity, and inclusion frameworks | Christian moral assumptions displaced by progressive anthropology | importation of postmodernism by progressives into public eduation; progressive state governments |
| Christian identity dominant in public life | Rise of secularism and "religious nones" | Decline of Christianity as public moral center | driven by progressive changes in educational structure and immigration relaxation by democratic administrations |
| Small Muslim population with little political presence | Larger Muslim population and Muslim members of Congress | Immigration transformed cultural and religious landscape | Lyndon B. Johnson through the 1965 immigration reforms; lax immigration enforcement; refugee resettlement under Clinton, Obama, and Biden. |
| Few openly socialist or progressive officials | Democratic Socialists and progressive movements visible nationally | Shift from traditional liberalism toward left-progressivism | Bernie Sanders, Alexandria Ocasio-Cortez; the squad; concentrated Muslim populations electing representatives. |
| Cities often emphasized law/order and assimilation | Major cities governed by progressive coalitions | Progressive governance linked to crime, homelessness, and identity politics | Local Democratic leadership in urban centers like San Francisco, Chicago, New York City, Atlanta, Austin, Portland. |
| Patriotic and civic identity stressed | Greater emphasis on race, oppression narratives, and group identity | National identity replaced by identity politics | Academic and activist movements; later Democratic platforms join. |
| Gender viewed as biologically grounded | Gender increasingly understood as identity-based | Rejection of fixed categories of sex and gender | Joe Biden administration policies; activist movements |
| Limited abortion debate before Roe era fully developed | Decades of abortion rights battles | Human life subordinated to autonomy | Roe v. Wade and Democratic abortion-rights advocacy |
| Family built around marriage and childrearing | Decline of marriage and rise of alternative family structures | Family fragmentation | Welfare policy changes under Lyndon B. Johnson and later cultural shifts |
| National culture filtered by a few institutions | Internet/social media transformed values | Collapse of moral gatekeepers | Technology and media institutions; money drives the bus. |
Comments
Post a Comment